Fees Structure for the Session-2025
New Students Admission & Monthly Fee
One Time Charge :
Class | Admission | Development | Annual | Activity | Total Fee |
Prep Section | 500 | 4500 | 5000 | 1000 | 11,000 |
I-IV | 500 | 5500 | 6000 | 1000 | 13,000 |
V-VIII | 500 | 6000 | 6500 | 1000 | 14,000 |
IX-X | 500 | 6800 | 6500 | 1200 | 15,000 |
Monthly Charge :
Class | Tuition | Maintenance of School | Electricity | Comp./Act. | Library | Extra- Curricular Activities |
Lab | Assignment & Project Work | Exam | Total |
Prep Section | 610 | 100 | 40 | NIL | NIL | 100 | NIL | 50 | 100 | 1000 |
I-VIII | 710 | 100 | 30 | 30 | 30 | 100 | NIL | 50 | 100 | 1150 |
IX-X | 880 | 100 | 30 | 30 | 30 | 100 | 30 | 50 | 100 | 1350 |
Annual Session Charge :
Class | Admission | Development | Annual | Activity | Total Fee |
Play to Prep-II | – | 1000 | 2500 | 500 | 4000 |
I-IV | – | 1000 | 3000 | 500 | 4500 |
V-VIII | – | 1000 | 3500 | 500 | 5000 |
IX-X | – | 1000 | 4500 | 500 | 6000 |